Availability: | |
---|---|
Quantity: | |
PL Flange
SDFL
Nominal Size | Outer Diameter | Inner Diameter | Flange Overall Height | Sealing Face Height | Central circle diameter | Sealing Face Diameter | Bolt Hole Diameter | Number of Bolt Holes |
DN | A | B | C | D | J | G | I | |
10 | 90 | 15 | 14 | 2 | 60 | 40 | 14 | 4 |
15 | 95 | 19 | 14 | 2 | 65 | 45 | 14 | 4 |
20 | 105 | 26 | 16 | 2 | 75 | 58 | 14 | 4 |
25 | 115 | 33 | 16 | 2 | 85 | 68 | 14 | 4 |
32 | 140 | 39 | 18 | 2 | 100 | 78 | 18 | 4 |
40 | 150 | 46 | 18 | 3 | 110 | 88 | 18 | 4 |
50 | 165 | 59 | 20 | 3 | 125 | 102 | 18 | 4 |
65 | 185 | 78 | 20 | 3 | 145 | 122 | 18 | 8 |
80 | 200 | 91 | 20 | 3 | 160 | 138 | 18 | 8 |
100 | 220 | 110 | 22 | 3 | 180 | 158 | 18 | 8 |
125 | 250 | 135 | 22 | 3 | 210 | 188 | 18 | 8 |
150 | 285 | 161 | 24 | 3 | 240 | 212 | 22 | 8 |
200 | 340 | 222 | 26 | 3 | 295 | 268 | 22 | 12 |
250 | 405 | 276 | 29 | 3 | 355 | 320 | 26 | 12 |
300 | 460 | 328 | 32 | 4 | 410 | 378 | 26 | 12 |
350 | 520 | 381 | 35 | 4 | 470 | 438 | 26 | 16 |
400 | 580 | 430 | 38 | 4 | 525 | 490 | 30 | 16 |
450 | 640 | 485 | 42 | 4 | 585 | 550 | 30 | 20 |
500 | 715 | 535 | 46 | 4 | 650 | 610 | 33 | 20 |
600 | 840 | 636 | 55 | 5 | 770 | 725 | 36 | 20 |
700 | 910 | 724 | 63 | 5 | 840 | 795 | 36 | 24 |
800 | 1025 | 824 | 74 | 5 | 950 | 900 | 39 | 24 |
900 | 1125 | 924 | 82 | 5 | 1050 | 1000 | 39 | 28 |
1000 | 1255 | 1024 | 90 | 5 | 1170 | 1115 | 42 | 28 |
Plate Flange (PL) Core Advantages:
Low Cost: Minimal material use, 40%+ savings vs. WN.
Easy Fit: Direct pipe insertion + fillet weld, no beveling.
Lightweight: Ideal for space-sensitive or low-load systems.
Low-Pressure Ready: Perfect for Class 150/PN10 applications.
Wide Material Choice: Carbon steel, stainless, PVC options.
Best For: Water supply, HVAC, non-critical pipelines.
Nominal Size | Outer Diameter | Inner Diameter | Flange Overall Height | Sealing Face Height | Central circle diameter | Sealing Face Diameter | Bolt Hole Diameter | Number of Bolt Holes |
DN | A | B | C | D | J | G | I | |
10 | 90 | 15 | 14 | 2 | 60 | 40 | 14 | 4 |
15 | 95 | 19 | 14 | 2 | 65 | 45 | 14 | 4 |
20 | 105 | 26 | 16 | 2 | 75 | 58 | 14 | 4 |
25 | 115 | 33 | 16 | 2 | 85 | 68 | 14 | 4 |
32 | 140 | 39 | 18 | 2 | 100 | 78 | 18 | 4 |
40 | 150 | 46 | 18 | 3 | 110 | 88 | 18 | 4 |
50 | 165 | 59 | 20 | 3 | 125 | 102 | 18 | 4 |
65 | 185 | 78 | 20 | 3 | 145 | 122 | 18 | 8 |
80 | 200 | 91 | 20 | 3 | 160 | 138 | 18 | 8 |
100 | 220 | 110 | 22 | 3 | 180 | 158 | 18 | 8 |
125 | 250 | 135 | 22 | 3 | 210 | 188 | 18 | 8 |
150 | 285 | 161 | 24 | 3 | 240 | 212 | 22 | 8 |
200 | 340 | 222 | 26 | 3 | 295 | 268 | 22 | 12 |
250 | 405 | 276 | 29 | 3 | 355 | 320 | 26 | 12 |
300 | 460 | 328 | 32 | 4 | 410 | 378 | 26 | 12 |
350 | 520 | 381 | 35 | 4 | 470 | 438 | 26 | 16 |
400 | 580 | 430 | 38 | 4 | 525 | 490 | 30 | 16 |
450 | 640 | 485 | 42 | 4 | 585 | 550 | 30 | 20 |
500 | 715 | 535 | 46 | 4 | 650 | 610 | 33 | 20 |
600 | 840 | 636 | 55 | 5 | 770 | 725 | 36 | 20 |
700 | 910 | 724 | 63 | 5 | 840 | 795 | 36 | 24 |
800 | 1025 | 824 | 74 | 5 | 950 | 900 | 39 | 24 |
900 | 1125 | 924 | 82 | 5 | 1050 | 1000 | 39 | 28 |
1000 | 1255 | 1024 | 90 | 5 | 1170 | 1115 | 42 | 28 |
Plate Flange (PL) Core Advantages:
Low Cost: Minimal material use, 40%+ savings vs. WN.
Easy Fit: Direct pipe insertion + fillet weld, no beveling.
Lightweight: Ideal for space-sensitive or low-load systems.
Low-Pressure Ready: Perfect for Class 150/PN10 applications.
Wide Material Choice: Carbon steel, stainless, PVC options.
Best For: Water supply, HVAC, non-critical pipelines.