Availability: | |
---|---|
Quantity: | |
WN Flange
SDFL
Nominal Size | Outer Diameter | Inner Diameter | Flange Ring Height | Hub Diameter at Base | Weld End OD | Flange wall thickness | Sealing Face Diameter | Sealing Face Height | Flange Overall Height | Central circle diameter | Number of Bolt Holes | Bolt Hole Diameter | |
DN | NPS | A | B | C | F | E | G | D | J | I | |||
15 | 1/2 | 88.9 | 15.7 | 11.2 | 30.2 | 21.3 | 5.6 | 35 | 1.6 | 47.8 | 60.5 | 4 | 15.7 |
20 | 3/4 | 98.6 | 20.8 | 12.7 | 38.1 | 26.7 | 5.9 | 42.9 | 1.6 | 52.3 | 69.9 | 4 | 15.7 |
25 | 1 | 108 | 26.7 | 14.2 | 49.3 | 33.5 | 6.8 | 50.8 | 1.6 | 55.6 | 79.3 | 4 | 15.7 |
32 | 1-1/4 | 117.3 | 35.1 | 15.7 | 58.7 | 42.2 | 7.1 | 63.5 | 1.6 | 57.2 | 88.9 | 4 | 15.7 |
40 | 1-1/2 | 127 | 40.9 | 17.5 | 65 | 48.3 | 7.4 | 73.2 | 1.6 | 62 | 98.6 | 4 | 15.7 |
50 | 2 | 152.4 | 52.6 | 19.1 | 77.7 | 60.5 | 7.9 | 91.9 | 1.6 | 63.5 | 120.7 | 4 | 19.1 |
65 | 2-1/2 | 177.8 | 62.7 | 22.4 | 90.4 | 73.2 | 10.5 | 104.6 | 1.6 | 69.9 | 139.7 | 4 | 19.1 |
80 | 3 | 190.5 | 78 | 23.9 | 108 | 88.9 | 10.9 | 127 | 1.6 | 69.9 | 152.4 | 4 | 19.1 |
100 | 4 | 228.6 | 102.4 | 23.9 | 134.9 | 114.3 | 11.9 | 157.2 | 1.6 | 76.2 | 190.5 | 8 | 19.1 |
125 | 5 | 254 | 128.3 | 23.9 | 163.6 | 141.2 | 12.9 | 185.7 | 1.6 | 88.9 | 215.9 | 8 | 22.4 |
150 | 6 | 279.4 | 154.2 | 25.4 | 192 | 168.4 | 14.2 | 215.9 | 1.6 | 88.9 | 241.3 | 8 | 22.4 |
200 | 8 | 342.9 | 202.7 | 28.4 | 246.1 | 219.2 | 16.5 | 269.7 | 1.6 | 101.6 | 298.5 | 8 | 22.4 |
250 | 10 | 406.4 | 254.5 | 30.2 | 304.8 | 273 | 18.5 | 323.8 | 1.6 | 101.6 | 362 | 12 | 25.4 |
300 | 12 | 482.6 | 304.8 | 31.8 | 365.3 | 323.8 | 19 | 381 | 1.6 | 114.3 | 431.8 | 12 | 25.4 |
350 | 14 | 533.4 | 336.6 | 35.1 | 400.1 | 355.6 | 19 | 412.7 | 1.6 | 127 | 476.3 | 12 | 28.4 |
400 | 16 | 596.9 | 387.4 | 36.6 | 475.2 | 406.4 | 19 | 469.9 | 1.6 | 127 | 539.8 | 16 | 28.4 |
450 | 18 | 635 | 438.2 | 39.6 | 505 | 457.2 | 19 | 533.4 | 1.6 | 139.7 | 577.9 | 16 | 31.8 |
500 | 20 | 698.5 | 489 | 42.9 | 558.8 | 508 | 19 | 584.2 | 1.6 | 144.5 | 635 | 20 | 31.8 |
600 | 24 | 812.8 | 590.6 | 47.8 | 663.4 | 609.6 | 19 | 692.1 | 1.6 | 152.4 | 749.3 | 20 | 35.1 |
Application Field:
Oil & Gas Industry:Wellhead Assemblies, Subsea Pipelines, Long-Distance Transmission Pipelines, Liquefied Natural Gas, LNG Terminals, Refinery Reactors, Storage Tank Nozzles.
Chemical & Pharmaceutical Industry:High-Pressure Reactors, High-Purity Piping Systems.
Power & Energy:Thermal Power Plants, Main Steam Lines, FGD, Nuclear Power, Reactor Coolant Systems, Renewable Energy, Offshore Wind Farms.
Shipbuilding & Offshore:Marine Propulsion Systems, Offshore Platforms.
Water Treatment & Municipal:High-Pressure Water Mains, Desalination Plants.
Other Industries:Pulp & Paper, Mining & Metallurgy.
Characteristics:
1.High Structural Strength:
(1)The long tapered hub design gradually transitions stress from the flange ring to the pipe, significantly reducing stress concentrations. Ideal for high pressure, temperature, cyclic loading, and shock loading.
(2)The flange ring itself has substantial thickness and strength.
2.Excellent Sealing Performance:
(1)Uses a butt weld joint to the pipe, creating a smooth, continuous bore matching the pipe strength, minimizing turbulence and erosion.
(2)The flange facing (RF, FF, RTJ, etc.) mates with a gasket to provide a reliable seal.
(3)The tapered hub helps resist distortion of the flange ring, aiding in maintaining seal integrity.
3.Superior Fatigue and Vibration Resistance:
The inherent strength and stress distribution make it highly resistant to fatigue failure from cyclic loads (e.g., pump starts/stops, pressure surges) and mechanical vibration.
Nominal Size | Outer Diameter | Inner Diameter | Flange Ring Height | Hub Diameter at Base | Weld End OD | Flange wall thickness | Sealing Face Diameter | Sealing Face Height | Flange Overall Height | Central circle diameter | Number of Bolt Holes | Bolt Hole Diameter | |
DN | NPS | A | B | C | F | E | G | D | J | I | |||
15 | 1/2 | 88.9 | 15.7 | 11.2 | 30.2 | 21.3 | 5.6 | 35 | 1.6 | 47.8 | 60.5 | 4 | 15.7 |
20 | 3/4 | 98.6 | 20.8 | 12.7 | 38.1 | 26.7 | 5.9 | 42.9 | 1.6 | 52.3 | 69.9 | 4 | 15.7 |
25 | 1 | 108 | 26.7 | 14.2 | 49.3 | 33.5 | 6.8 | 50.8 | 1.6 | 55.6 | 79.3 | 4 | 15.7 |
32 | 1-1/4 | 117.3 | 35.1 | 15.7 | 58.7 | 42.2 | 7.1 | 63.5 | 1.6 | 57.2 | 88.9 | 4 | 15.7 |
40 | 1-1/2 | 127 | 40.9 | 17.5 | 65 | 48.3 | 7.4 | 73.2 | 1.6 | 62 | 98.6 | 4 | 15.7 |
50 | 2 | 152.4 | 52.6 | 19.1 | 77.7 | 60.5 | 7.9 | 91.9 | 1.6 | 63.5 | 120.7 | 4 | 19.1 |
65 | 2-1/2 | 177.8 | 62.7 | 22.4 | 90.4 | 73.2 | 10.5 | 104.6 | 1.6 | 69.9 | 139.7 | 4 | 19.1 |
80 | 3 | 190.5 | 78 | 23.9 | 108 | 88.9 | 10.9 | 127 | 1.6 | 69.9 | 152.4 | 4 | 19.1 |
100 | 4 | 228.6 | 102.4 | 23.9 | 134.9 | 114.3 | 11.9 | 157.2 | 1.6 | 76.2 | 190.5 | 8 | 19.1 |
125 | 5 | 254 | 128.3 | 23.9 | 163.6 | 141.2 | 12.9 | 185.7 | 1.6 | 88.9 | 215.9 | 8 | 22.4 |
150 | 6 | 279.4 | 154.2 | 25.4 | 192 | 168.4 | 14.2 | 215.9 | 1.6 | 88.9 | 241.3 | 8 | 22.4 |
200 | 8 | 342.9 | 202.7 | 28.4 | 246.1 | 219.2 | 16.5 | 269.7 | 1.6 | 101.6 | 298.5 | 8 | 22.4 |
250 | 10 | 406.4 | 254.5 | 30.2 | 304.8 | 273 | 18.5 | 323.8 | 1.6 | 101.6 | 362 | 12 | 25.4 |
300 | 12 | 482.6 | 304.8 | 31.8 | 365.3 | 323.8 | 19 | 381 | 1.6 | 114.3 | 431.8 | 12 | 25.4 |
350 | 14 | 533.4 | 336.6 | 35.1 | 400.1 | 355.6 | 19 | 412.7 | 1.6 | 127 | 476.3 | 12 | 28.4 |
400 | 16 | 596.9 | 387.4 | 36.6 | 475.2 | 406.4 | 19 | 469.9 | 1.6 | 127 | 539.8 | 16 | 28.4 |
450 | 18 | 635 | 438.2 | 39.6 | 505 | 457.2 | 19 | 533.4 | 1.6 | 139.7 | 577.9 | 16 | 31.8 |
500 | 20 | 698.5 | 489 | 42.9 | 558.8 | 508 | 19 | 584.2 | 1.6 | 144.5 | 635 | 20 | 31.8 |
600 | 24 | 812.8 | 590.6 | 47.8 | 663.4 | 609.6 | 19 | 692.1 | 1.6 | 152.4 | 749.3 | 20 | 35.1 |
Application Field:
Oil & Gas Industry:Wellhead Assemblies, Subsea Pipelines, Long-Distance Transmission Pipelines, Liquefied Natural Gas, LNG Terminals, Refinery Reactors, Storage Tank Nozzles.
Chemical & Pharmaceutical Industry:High-Pressure Reactors, High-Purity Piping Systems.
Power & Energy:Thermal Power Plants, Main Steam Lines, FGD, Nuclear Power, Reactor Coolant Systems, Renewable Energy, Offshore Wind Farms.
Shipbuilding & Offshore:Marine Propulsion Systems, Offshore Platforms.
Water Treatment & Municipal:High-Pressure Water Mains, Desalination Plants.
Other Industries:Pulp & Paper, Mining & Metallurgy.
Characteristics:
1.High Structural Strength:
(1)The long tapered hub design gradually transitions stress from the flange ring to the pipe, significantly reducing stress concentrations. Ideal for high pressure, temperature, cyclic loading, and shock loading.
(2)The flange ring itself has substantial thickness and strength.
2.Excellent Sealing Performance:
(1)Uses a butt weld joint to the pipe, creating a smooth, continuous bore matching the pipe strength, minimizing turbulence and erosion.
(2)The flange facing (RF, FF, RTJ, etc.) mates with a gasket to provide a reliable seal.
(3)The tapered hub helps resist distortion of the flange ring, aiding in maintaining seal integrity.
3.Superior Fatigue and Vibration Resistance:
The inherent strength and stress distribution make it highly resistant to fatigue failure from cyclic loads (e.g., pump starts/stops, pressure surges) and mechanical vibration.