Availability: | |
---|---|
Quantity: | |
SO Flange
SDFL
Nominal Size | Outer Diameter | Central circle diameter | Bolt Hole Diameter | Number of Bolt Holes | Inner Diameter | Flange Ring Height | Weld Groove Diameter | Flange Overall Height | Sealing Face Diameter | Sealing Face Height | |
DN | NPS | A | J | I | B | C | F | D | G | 1.6 | |
15 | 1/2 | 95.2 | 66.5 | 15.7 | 4 | 22.4 | 14.2 | 38.1 | 22.4 | 35.1 | 1.6 |
20 | 3/4 | 117.3 | 82.6 | 19.1 | 4 | 27.7 | 15.7 | 47.7 | 25.4 | 42.9 | 1.6 |
25 | 1 | 123.9 | 88.9 | 19.1 | 4 | 34.5 | 17.5 | 53.8 | 26.9 | 50.8 | 1.6 |
32 | 1-1/4 | 133.3 | 98.6 | 19.1 | 4 | 43.2 | 19 | 63.5 | 26.9 | 63.5 | 1.6 |
40 | 1-1/2 | 155.4 | 114.3 | 22.4 | 4 | 49.5 | 20.6 | 69.85 | 30.2 | 73.15 | 1.6 |
50 | 2 | 165.1 | 127 | 19.1 | 8 | 62 | 22.3 | 84 | 33.2 | 91.9 | 1.6 |
65 | 2-1/2 | 190.5 | 149.4 | 22.4 | 8 | 74.7 | 25.4 | 100 | 38.1 | 104.6 | 1.6 |
80 | 3 | 209.5 | 168.1 | 22.4 | 8 | 90.7 | 28.4 | 117.3 | 42.9 | 127 | 1.6 |
90 | 3-1/2 | 228.6 | 184.2 | 22.4 | 8 | 103.4 | 30.2 | 133.3 | 44.4 | 139.7 | 1.6 |
100 | 4 | 254 | 200.1 | 22.4 | 8 | 116.1 | 31.7 | 146 | 47.7 | 157.2 | 1.6 |
125 | 5 | 279.4 | 234.9 | 22.4 | 8 | 143.8 | 35 | 177.8 | 50.8 | 185.7 | 1.6 |
150 | 6 | 317.5 | 269.7 | 22.4 | 12 | 170.7 | 36.5 | 206.2 | 52.3 | 215.9 | 1.6 |
200 | 8 | 381 | 330.2 | 25.4 | 12 | 221.5 | 41.1 | 260.3 | 61.9 | 269.7 | 1.6 |
250 | 10 | 444.5 | 387.3 | 28.4 | 16 | 276.3 | 47.7 | 320.5 | 66.55 | 323.9 | 1.6 |
300 | 12 | 520.7 | 450.8 | 31.7 | 16 | 327.1 | 50.8 | 374.6 | 73.15 | 381 | 1.6 |
350 | 14 | 584.2 | 514.4 | 31.7 | 20 | 359.1 | 53.8 | 425.4 | 76.2 | 412.8 | 1.6 |
400 | 16 | 647.7 | 571.5 | 35 | 20 | 410.5 | 57.15 | 482.6 | 82.5 | 469.9 | 1.6 |
450 | 18 | 711.2 | 628.7 | 35 | 24 | 461.8 | 60.45 | 533.4 | 88.9 | 533.4 | 1.6 |
500 | 20 | 774.7 | 685.8 | 35 | 24 | 513.1 | 63.5 | 587.2 | 95.2 | 584.2 | 1.6 |
600 | 24 | 914.4 | 812.8 | 41 | 24 | 616 | 69.85 | 701.5 | 106.4 | 692.2 | 1.6 |
Applications
1.Low/Medium Pressure Systems:
(1)Cooling water lines, low-pressure steam systems (≤Class 300).
(2)Vent/drain pipes, utility piping in plants.
(3)HVAC, fire protection water systems.
2.Cost-Sensitive Projects:
(1)Non-critical infrastructure (e.g., building water supply).
(2)Budget-limited maintenance/replacement.
3.Frequent Assembly/Disassembly:
(1)Equipment requiring regular inspection (e.g., pumps, filters).
(2)Temporary piping during construction.
4.Non-Hazardous Fluids:
Water, air, lubricants, mild chemicals.
Slip-On Flange (SO) Core Advantages
Quick Install: Double fillet weld, no complex prep.
Budget-Friendly: 30%+ cost savings vs. WN flanges.
Wide Use: Perfect for Class 150-900/Pressure PN10-40 systems.
Space-Smart: Compact for tight layouts.
Nominal Size | Outer Diameter | Central circle diameter | Bolt Hole Diameter | Number of Bolt Holes | Inner Diameter | Flange Ring Height | Weld Groove Diameter | Flange Overall Height | Sealing Face Diameter | Sealing Face Height | |
DN | NPS | A | J | I | B | C | F | D | G | 1.6 | |
15 | 1/2 | 95.2 | 66.5 | 15.7 | 4 | 22.4 | 14.2 | 38.1 | 22.4 | 35.1 | 1.6 |
20 | 3/4 | 117.3 | 82.6 | 19.1 | 4 | 27.7 | 15.7 | 47.7 | 25.4 | 42.9 | 1.6 |
25 | 1 | 123.9 | 88.9 | 19.1 | 4 | 34.5 | 17.5 | 53.8 | 26.9 | 50.8 | 1.6 |
32 | 1-1/4 | 133.3 | 98.6 | 19.1 | 4 | 43.2 | 19 | 63.5 | 26.9 | 63.5 | 1.6 |
40 | 1-1/2 | 155.4 | 114.3 | 22.4 | 4 | 49.5 | 20.6 | 69.85 | 30.2 | 73.15 | 1.6 |
50 | 2 | 165.1 | 127 | 19.1 | 8 | 62 | 22.3 | 84 | 33.2 | 91.9 | 1.6 |
65 | 2-1/2 | 190.5 | 149.4 | 22.4 | 8 | 74.7 | 25.4 | 100 | 38.1 | 104.6 | 1.6 |
80 | 3 | 209.5 | 168.1 | 22.4 | 8 | 90.7 | 28.4 | 117.3 | 42.9 | 127 | 1.6 |
90 | 3-1/2 | 228.6 | 184.2 | 22.4 | 8 | 103.4 | 30.2 | 133.3 | 44.4 | 139.7 | 1.6 |
100 | 4 | 254 | 200.1 | 22.4 | 8 | 116.1 | 31.7 | 146 | 47.7 | 157.2 | 1.6 |
125 | 5 | 279.4 | 234.9 | 22.4 | 8 | 143.8 | 35 | 177.8 | 50.8 | 185.7 | 1.6 |
150 | 6 | 317.5 | 269.7 | 22.4 | 12 | 170.7 | 36.5 | 206.2 | 52.3 | 215.9 | 1.6 |
200 | 8 | 381 | 330.2 | 25.4 | 12 | 221.5 | 41.1 | 260.3 | 61.9 | 269.7 | 1.6 |
250 | 10 | 444.5 | 387.3 | 28.4 | 16 | 276.3 | 47.7 | 320.5 | 66.55 | 323.9 | 1.6 |
300 | 12 | 520.7 | 450.8 | 31.7 | 16 | 327.1 | 50.8 | 374.6 | 73.15 | 381 | 1.6 |
350 | 14 | 584.2 | 514.4 | 31.7 | 20 | 359.1 | 53.8 | 425.4 | 76.2 | 412.8 | 1.6 |
400 | 16 | 647.7 | 571.5 | 35 | 20 | 410.5 | 57.15 | 482.6 | 82.5 | 469.9 | 1.6 |
450 | 18 | 711.2 | 628.7 | 35 | 24 | 461.8 | 60.45 | 533.4 | 88.9 | 533.4 | 1.6 |
500 | 20 | 774.7 | 685.8 | 35 | 24 | 513.1 | 63.5 | 587.2 | 95.2 | 584.2 | 1.6 |
600 | 24 | 914.4 | 812.8 | 41 | 24 | 616 | 69.85 | 701.5 | 106.4 | 692.2 | 1.6 |
Applications
1.Low/Medium Pressure Systems:
(1)Cooling water lines, low-pressure steam systems (≤Class 300).
(2)Vent/drain pipes, utility piping in plants.
(3)HVAC, fire protection water systems.
2.Cost-Sensitive Projects:
(1)Non-critical infrastructure (e.g., building water supply).
(2)Budget-limited maintenance/replacement.
3.Frequent Assembly/Disassembly:
(1)Equipment requiring regular inspection (e.g., pumps, filters).
(2)Temporary piping during construction.
4.Non-Hazardous Fluids:
Water, air, lubricants, mild chemicals.
Slip-On Flange (SO) Core Advantages
Quick Install: Double fillet weld, no complex prep.
Budget-Friendly: 30%+ cost savings vs. WN flanges.
Wide Use: Perfect for Class 150-900/Pressure PN10-40 systems.
Space-Smart: Compact for tight layouts.