Availability: | |
---|---|
Quantity: | |
SO Flange
SDFL
Nominal Size | Outer Diameter | Central circle diameter | Bolt Hole Diameter | Number of Bolt Holes | Inner Diameter | Flange Ring Height | Weld Groove Diameter | Flange Overall Height | Sealing Face Diameter | Sealing Face Height | |
DN | NPS | A | J | I | B | C | F | D | G | ||
15 | 1/2 | 95.3 | 66.5 | 15.7 | 4 | 22.4 | 14.2 | 38.1 | 22.4 | 35.1 | 6.4 |
20 | 3/4 | 117.3 | 82.6 | 19.1 | 4 | 27.7 | 15.7 | 47.7 | 25.4 | 42.9 | 6.4 |
25 | 1 | 124 | 88.9 | 19.1 | 4 | 34.5 | 17.5 | 53.8 | 26.9 | 50.8 | 6.4 |
32 | 1-1/4 | 133.4 | 98.6 | 19.1 | 4 | 43.2 | 20.6 | 63.5 | 28.4 | 63.5 | 6.4 |
40 | 1-1/2 | 155.4 | 114.3 | 22.4 | 4 | 49.5 | 22.4 | 69.85 | 31.75 | 73.15 | 6.4 |
50 | 2 | 165.1 | 127 | 19.1 | 8 | 62 | 25.4 | 84 | 36.6 | 91.9 | 6.4 |
65 | 2-1/2 | 190.5 | 149.4 | 22.4 | 8 | 74.7 | 28.4 | 100 | 41.1 | 104.6 | 6.4 |
80 | 3 | 209.6 | 168.1 | 22.4 | 8 | 90.7 | 31.75 | 117.3 | 46 | 127 | 6.4 |
90 | 3-1/2 | 228.6 | 184.2 | 25.4 | 8 | 103.4 | 35.1 | 133.3 | 49.3 | 139.7 | 6.4 |
100 | 4 | 254 | 200.1 | 25.4 | 8 | 116.1 | 35.1 | 146 | 50.8 | 157.2 | 6.4 |
125 | 5 | 279.4 | 234.9 | 25.4 | 8 | 143.8 | 38.1 | 177.8 | 53.8 | 185.7 | 6.4 |
150 | 6 | 317.5 | 269.7 | 25.4 | 12 | 170.7 | 41.1 | 206.2 | 57.15 | 215.9 | 6.4 |
200 | 8 | 381 | 330.2 | 28.4 | 12 | 221.5 | 47.8 | 260.3 | 68.3 | 269.7 | 6.4 |
250 | 10 | 444.5 | 387.3 | 31.8 | 16 | 276.3 | 53.8 | 320.5 | 73.15 | 323.9 | 6.4 |
300 | 12 | 520.7 | 450.8 | 35.1 | 16 | 327.1 | 57.15 | 374.6 | 79.25 | 381 | 6.4 |
350 | 14 | 584.2 | 514.4 | 35.1 | 20 | 359.1 | 60.05 | 425.4 | 84.1 | 412.8 | 6.4 |
400 | 16 | 647.7 | 571.5 | 38.1 | 20 | 410.5 | 63.5 | 482.6 | 93.7 | 469.9 | 6.4 |
450 | 18 | 711.2 | 628.7 | 38.1 | 24 | 461.8 | 66.55 | 533.4 | 98.6 | 533.4 | 6.4 |
500 | 20 | 774.7 | 685.8 | 41.1 | 24 | 513.1 | 69.85 | 587.2 | 101.6 | 584.2 | 6.4 |
600 | 24 | 914.4 | 812.8 | 47.8 | 24 | 616 | 76.2 | 701.5 | 114.3 | 692.2 | 6.4 |
1.Industrial fluid transportation
Low-pressure steam systems (≤400℃)
Circulating water pipelines (inlets and outlets of cooling towers and heat exchangers)
Compressed air pipelines (factory pneumatic systems)
2.Construction and municipal engineering
Firefighting water pipe networks
Heating, ventilation, and air conditioning (HVAC) systems
Nominal Size | Outer Diameter | Central circle diameter | Bolt Hole Diameter | Number of Bolt Holes | Inner Diameter | Flange Ring Height | Weld Groove Diameter | Flange Overall Height | Sealing Face Diameter | Sealing Face Height | |
DN | NPS | A | J | I | B | C | F | D | G | ||
15 | 1/2 | 95.3 | 66.5 | 15.7 | 4 | 22.4 | 14.2 | 38.1 | 22.4 | 35.1 | 6.4 |
20 | 3/4 | 117.3 | 82.6 | 19.1 | 4 | 27.7 | 15.7 | 47.7 | 25.4 | 42.9 | 6.4 |
25 | 1 | 124 | 88.9 | 19.1 | 4 | 34.5 | 17.5 | 53.8 | 26.9 | 50.8 | 6.4 |
32 | 1-1/4 | 133.4 | 98.6 | 19.1 | 4 | 43.2 | 20.6 | 63.5 | 28.4 | 63.5 | 6.4 |
40 | 1-1/2 | 155.4 | 114.3 | 22.4 | 4 | 49.5 | 22.4 | 69.85 | 31.75 | 73.15 | 6.4 |
50 | 2 | 165.1 | 127 | 19.1 | 8 | 62 | 25.4 | 84 | 36.6 | 91.9 | 6.4 |
65 | 2-1/2 | 190.5 | 149.4 | 22.4 | 8 | 74.7 | 28.4 | 100 | 41.1 | 104.6 | 6.4 |
80 | 3 | 209.6 | 168.1 | 22.4 | 8 | 90.7 | 31.75 | 117.3 | 46 | 127 | 6.4 |
90 | 3-1/2 | 228.6 | 184.2 | 25.4 | 8 | 103.4 | 35.1 | 133.3 | 49.3 | 139.7 | 6.4 |
100 | 4 | 254 | 200.1 | 25.4 | 8 | 116.1 | 35.1 | 146 | 50.8 | 157.2 | 6.4 |
125 | 5 | 279.4 | 234.9 | 25.4 | 8 | 143.8 | 38.1 | 177.8 | 53.8 | 185.7 | 6.4 |
150 | 6 | 317.5 | 269.7 | 25.4 | 12 | 170.7 | 41.1 | 206.2 | 57.15 | 215.9 | 6.4 |
200 | 8 | 381 | 330.2 | 28.4 | 12 | 221.5 | 47.8 | 260.3 | 68.3 | 269.7 | 6.4 |
250 | 10 | 444.5 | 387.3 | 31.8 | 16 | 276.3 | 53.8 | 320.5 | 73.15 | 323.9 | 6.4 |
300 | 12 | 520.7 | 450.8 | 35.1 | 16 | 327.1 | 57.15 | 374.6 | 79.25 | 381 | 6.4 |
350 | 14 | 584.2 | 514.4 | 35.1 | 20 | 359.1 | 60.05 | 425.4 | 84.1 | 412.8 | 6.4 |
400 | 16 | 647.7 | 571.5 | 38.1 | 20 | 410.5 | 63.5 | 482.6 | 93.7 | 469.9 | 6.4 |
450 | 18 | 711.2 | 628.7 | 38.1 | 24 | 461.8 | 66.55 | 533.4 | 98.6 | 533.4 | 6.4 |
500 | 20 | 774.7 | 685.8 | 41.1 | 24 | 513.1 | 69.85 | 587.2 | 101.6 | 584.2 | 6.4 |
600 | 24 | 914.4 | 812.8 | 47.8 | 24 | 616 | 76.2 | 701.5 | 114.3 | 692.2 | 6.4 |
1.Industrial fluid transportation
Low-pressure steam systems (≤400℃)
Circulating water pipelines (inlets and outlets of cooling towers and heat exchangers)
Compressed air pipelines (factory pneumatic systems)
2.Construction and municipal engineering
Firefighting water pipe networks
Heating, ventilation, and air conditioning (HVAC) systems