Availability: | |
---|---|
Quantity: | |
BL Flange
SDFL
Nominal Size | Outer Diameter | Central circle diameter | Bolt Hole Diameter | Number of Bolt Holes | Flange Ring Height | Sealing Face Diameter | Sealing Face Height | |
DN | NPS | A | J | I | G | |||
15 | 1/2 | 120.6 | 82.6 | 22.3 | 4 | 22.3 | 35.1 | 6.4 |
20 | 3/4 | 130 | 88.9 | 22.3 | 4 | 25.4 | 42.9 | 6.4 |
25 | 1 | 149.3 | 101.6 | 25.4 | 4 | 28.4 | 50.8 | 6.4 |
32 | 1-1/4 | 158.7 | 111.3 | 25.4 | 4 | 28.4 | 63.5 | 6.4 |
40 | 1-1/2 | 177.8 | 124 | 28.4 | 4 | 31.7 | 73.15 | 6.4 |
50 | 2 | 215.9 | 165.1 | 25.4 | 8 | 38.1 | 91.9 | 6.4 |
65 | 2-1/2 | 244.3 | 190.5 | 28.4 | 8 | 41.1 | 104.6 | 6.4 |
80 | 3 | 266.7 | 203.2 | 31.7 | 8 | 47.7 | 127 | 6.4 |
100 | 4 | 311.1 | 241.3 | 35 | 8 | 53.8 | 157.2 | 6.4 |
125 | 5 | 374.6 | 292.1 | 41.1 | 8 | 73.15 | 185.7 | 6.4 |
150 | 6 | 393.7 | 317.5 | 38.1 | 12 | 82.5 | 215.9 | 6.4 |
200 | 8 | 482.6 | 393.7 | 44.4 | 12 | 91.9 | 269.7 | 6.4 |
250 | 10 | 584.2 | 482.6 | 50.8 | 12 | 107.9 | 323.9 | 6.4 |
300 | 12 | 673.1 | 571.5 | 53.8 | 16 | 123.9 | 381 | 6.4 |
350 | 14 | 749.3 | 635 | 60.5 | 16 | 133.3 | 412.8 | 6.4 |
400 | 16 | 825.5 | 704.8 | 66.6 | 16 | 146 | 469.9 | 6.4 |
450 | 18 | 914.4 | 774.7 | 73.2 | 16 | 162 | 533.4 | 6.4 |
500 | 20 | 984.2 | 831.8 | 79.3 | 16 | 177.8 | 584.2 | 6.4 |
600 | 24 | 1168.4 | 990.6 | 91.9 | 16 | 203.2 | 692.2 | 6.4 |
ANSI B16.5 Class 1500 Blind Flange is a key component in high-pressure and high-temperature pipeline systems, suitable for plugging, isolation, and testing under harsh working conditions. Its design complies with the American standard ASME B16.5 and is applicable to high-pressure environments of 1500-pound class (PN260).
Material Type ASME Standard Number Applicable Temperature Range Typical Applications
Carbon steel (A105) SA-105-29~425 ℃ steam/non corrosive medium
Stainless steel (F316) SA-182-196~800 ℃ acidic/high temperature environment
Alloy steel (F22) SA-182-29~550 ℃ high pressure and high temperature (hydrogenation)
Nominal Size | Outer Diameter | Central circle diameter | Bolt Hole Diameter | Number of Bolt Holes | Flange Ring Height | Sealing Face Diameter | Sealing Face Height | |
DN | NPS | A | J | I | G | |||
15 | 1/2 | 120.6 | 82.6 | 22.3 | 4 | 22.3 | 35.1 | 6.4 |
20 | 3/4 | 130 | 88.9 | 22.3 | 4 | 25.4 | 42.9 | 6.4 |
25 | 1 | 149.3 | 101.6 | 25.4 | 4 | 28.4 | 50.8 | 6.4 |
32 | 1-1/4 | 158.7 | 111.3 | 25.4 | 4 | 28.4 | 63.5 | 6.4 |
40 | 1-1/2 | 177.8 | 124 | 28.4 | 4 | 31.7 | 73.15 | 6.4 |
50 | 2 | 215.9 | 165.1 | 25.4 | 8 | 38.1 | 91.9 | 6.4 |
65 | 2-1/2 | 244.3 | 190.5 | 28.4 | 8 | 41.1 | 104.6 | 6.4 |
80 | 3 | 266.7 | 203.2 | 31.7 | 8 | 47.7 | 127 | 6.4 |
100 | 4 | 311.1 | 241.3 | 35 | 8 | 53.8 | 157.2 | 6.4 |
125 | 5 | 374.6 | 292.1 | 41.1 | 8 | 73.15 | 185.7 | 6.4 |
150 | 6 | 393.7 | 317.5 | 38.1 | 12 | 82.5 | 215.9 | 6.4 |
200 | 8 | 482.6 | 393.7 | 44.4 | 12 | 91.9 | 269.7 | 6.4 |
250 | 10 | 584.2 | 482.6 | 50.8 | 12 | 107.9 | 323.9 | 6.4 |
300 | 12 | 673.1 | 571.5 | 53.8 | 16 | 123.9 | 381 | 6.4 |
350 | 14 | 749.3 | 635 | 60.5 | 16 | 133.3 | 412.8 | 6.4 |
400 | 16 | 825.5 | 704.8 | 66.6 | 16 | 146 | 469.9 | 6.4 |
450 | 18 | 914.4 | 774.7 | 73.2 | 16 | 162 | 533.4 | 6.4 |
500 | 20 | 984.2 | 831.8 | 79.3 | 16 | 177.8 | 584.2 | 6.4 |
600 | 24 | 1168.4 | 990.6 | 91.9 | 16 | 203.2 | 692.2 | 6.4 |
ANSI B16.5 Class 1500 Blind Flange is a key component in high-pressure and high-temperature pipeline systems, suitable for plugging, isolation, and testing under harsh working conditions. Its design complies with the American standard ASME B16.5 and is applicable to high-pressure environments of 1500-pound class (PN260).
Material Type ASME Standard Number Applicable Temperature Range Typical Applications
Carbon steel (A105) SA-105-29~425 ℃ steam/non corrosive medium
Stainless steel (F316) SA-182-196~800 ℃ acidic/high temperature environment
Alloy steel (F22) SA-182-29~550 ℃ high pressure and high temperature (hydrogenation)