High-Quality Forged Stainless Steel Flanges & Pipe Fittings
WE PRODUCE FORGED FLANGES -- Your Reliable Industrial Pipeline Partner

Nominal Size | Outer Diameter | Inner Diameter | Flange Ring Height | Hub Diameter at Base | Weld End OD | Flange wall thickness | Sealing Face Diameter | Sealing Face Height | Flange Overall Height | Central circle diameter | Number of Bolt Holes | Bolt Hole Diameter |
DN | NPS | A | B | C | F | E |
| G |
| D | J |
| I |
15 | 1/2 | 95.3
| 15.7 | 14.2 | 38.1 | 21.3 | 5.6 | 35 | 6.4 | 52.3 | 66.5 | 4 | 15.7
|
20 | 3/4 | 117.3 | 20.8 | 15.7 | 47.8 | 26.7 | 5.9 | 42.9 | 6.4 | 57.2 | 82.6 | 4 | 19.1 |
25 | 1 | 124 | 26.7 | 17.5 | 53.8 | 33.5 | 6.8 | 50.8 | 6.4 | 62 | 88.9 | 4 | 19.1 |
32 | 1-1/4 | 133.4 | 35.1 | 20.6 | 63.5 | 42.2 | 7.1
| 63.5 | 6.4 | 66.6 | 98.6 | 4 | 19.1 |
40 | 1-1/2 | 155.4 | 40.9 | 22.4 | 69.9 | 48.3 | 7.4 | 73.2 | 6.4 | 69.9 | 114.3 | 4 | 22.4 |
50 | 2 | 165.1 | 52.6 | 25.4 | 84.1 | 60.5 | 7.9 | 91.9 | 6.4 | 73.2 | 127 | 8 | 19.1 |
65 | 2-1/2 | 190.5 | 62.7 | 28.4 | 100.1 | 73.2 | 10.5 | 104.6 | 6.4 | 79.3 | 149.4 | 8 | 22.4 |
80 | 3 | 209.6 | 78 | 31.8 | 117.3 | 88.9 | 10.9 | 127 | 6.4 | 82.6 | 168.1 | 8 | 22.4 |
90 | 3-1/2 | 228.6 | 90.2 | 35.1 | 133.4 | 101.6 | 11.4 | 139.7 | 6.4 | 85.9 | 184.2 | 8 | 25.4 |
100 | 4 | 254 | 102.4 | 35.1 | 146.1 | 114.3 | 11.9 | 157.2 | 6.4 | 88.9 | 200.2 | 8 | 25.4 |
125 | 5 | 279.4 | 128.3 | 38.1 | 177.8 | 141.2 | 12.9 | 185.7 | 6.4 | 101.6 | 235 | 8 | 25.4 |
150 | 6 | 317.5 | 154.2 | 41.1 | 206.2 | 168.4 | 14.2 | 215.9 | 6.4 | 103.1 | 269.7 | 12 | 25.4 |
200 | 8 | 381 | 202.7 | 47.8 | 260.4 | 219.2 | 16.5 | 269.7 | 6.4 | 117.3 | 330.2 | 12 | 28.4 |
250 | 10 | 444.5 | 254.5 | 53.8 | 320.5 | 273 | 18.5 | 323.8 | 6.4 | 124 | 387.4 | 16 | 31.8 |
300 | 12 | 520.7 | 304.8 | 57.2 | 374.7 | 323.8 | 19 | 381 | 6.4 | 136.7 | 450.9 | 16 | 35.1 |
350 | 14 | 584.2 | 336.6 | 60.5 | 425.5 | 355.6 | 19 | 412.7 | 6.4 | 149.4 | 514.4 | 20 | 35.1 |
400 | 16 | 647.7 | 387.4 | 63.5 | 482.6 | 406.4 | 19 | 469.9 | 6.4 | 152.4 | 571.5 | 20 | 38.1 |
450 | 18 | 711.2 | 438.2 | 66.6 | 533.4 | 457.2 | 19 | 533.4 | 6.4 | 165.1 | 628.7 | 24 | 38.1 |
500 | 20 | 774.7 | 489 | 69.9 | 587.2 | 508 | 19 | 584.2 | 6.4 | 168.1 | 685.8 | 24 | 41.1 |
600 | 24 | 914.4 | 590.6 | 76.2 | 701.5 | 609.6 | 19 | 692.1 | 6.4 | 174.8 | 812.8 | 24 | 47.8 |
Application
Onshore/offshore oil and gas field gathering and transportation pipeline network Operating condition parameters: pressure 4 - 7MPa, temperature - 30~120℃, containing H₂S/CO₂ corrosive media
Technical characteristics:
The material is selected as A350 LF2 (low - temperature toughness steel) or A182 F316 (sulfur - resistant corrosion)
The RTJ sealing surface is equipped with an R - type metal ring gasket, meeting the API 6A wellhead equipment specification
Post - weld heat treatment (PWHT) is required after welding to eliminate welding residual stress
Typical case: The outlet pipeline connection of the high - pressure gas gathering station in the shale gas field needs to pass the NACE MR0175 acidic environment certification
Low - temperature pipeline of LNG liquefaction unit Operating condition parameters: pressure 6.5MPa, temperature - 162℃
Technical characteristics:
Material of A350 LF3 (-196℃ impact test passed)
The extended neck design (≥ 2 times the pipe wall thickness) to reduce the low - temperature cold - shrinkage stress
Adopt a vacuum - jacketed cold - insulation structure flange
Flange Type Comparison
Comparison Items WN Flange (400LB) SO Flange (400LB) SW Flange (400LB)
Stress Concentration Factor 1.2 - 1.5 2.0 - 2.5 1.8 - 2.2
Fatigue Life >10^6 cycles ~5×10^5 cycles ~7×10^5 cycles
Installation Man-hours 2.5h/connection point 1.8h/connection point 2.0h/connection point
Life-cycle Cost Low (less maintenance) Medium High (frequent replacement)