Availability: | |
---|---|
Quantity: | |
WN Flange
SDFL
Nominal Size | Outer Diameter | Inner Diameter | Flange Ring Height | Hub Diameter at Base | Weld End OD | Flange wall thickness | Sealing Face Diameter | Sealing Face Height | Flange Overall Height | Central circle diameter | Number of Bolt Holes | Bolt Hole Diameter | |
DN | NPS | A | B | C | F | E | G | D | J | I | |||
15 | 1/2 | 95.3 | 15.7 | 14.2 | 38.1 | 21.3 | 5.6 | 35 | 6.4 | 52.3 | 66.5 | 4 | 15.7 |
20 | 3/4 | 117.3 | 20.8 | 15.7 | 47.8 | 26.7 | 5.9 | 42.9 | 6.4 | 57.2 | 82.6 | 4 | 19.1 |
25 | 1 | 124 | 26.7 | 17.5 | 53.8 | 33.5 | 6.8 | 50.8 | 6.4 | 62 | 88.9 | 4 | 19.1 |
32 | 1-1/4 | 133.4 | 35.1 | 20.6 | 63.5 | 42.2 | 7.1 | 63.5 | 6.4 | 66.6 | 98.6 | 4 | 19.1 |
40 | 1-1/2 | 155.4 | 40.9 | 22.4 | 69.9 | 48.3 | 7.4 | 73.2 | 6.4 | 69.9 | 114.3 | 4 | 22.4 |
50 | 2 | 165.1 | 52.6 | 25.4 | 84.1 | 60.5 | 7.9 | 91.9 | 6.4 | 73.2 | 127 | 8 | 19.1 |
65 | 2-1/2 | 190.5 | 62.7 | 28.4 | 100.1 | 73.2 | 10.5 | 104.6 | 6.4 | 79.3 | 149.4 | 8 | 22.4 |
80 | 3 | 209.6 | 78 | 31.8 | 117.3 | 88.9 | 10.9 | 127 | 6.4 | 82.6 | 168.1 | 8 | 22.4 |
90 | 3-1/2 | 228.6 | 90.2 | 35.1 | 133.4 | 101.6 | 11.4 | 139.7 | 6.4 | 85.9 | 184.2 | 8 | 25.4 |
100 | 4 | 273.1 | 102.4 | 38.1 | 152.4 | 114.3 | 11.9 | 157.2 | 6.4 | 101.6 | 215.9 | 8 | 25.4 |
125 | 5 | 330.2 | 128.3 | 44.5 | 189 | 141.2 | 12.9 | 185.7 | 6.4 | 114.3 | 266.7 | 8 | 28.4 |
150 | 6 | 355.6 | 154.2 | 47.8 | 222.3 | 168.4 | 14.2 | 215.9 | 6.4 | 117.3 | 292.1 | 12 | 28.4 |
200 | 8 | 419.1 | 202.7 | 55.6 | 273.1 | 219.2 | 16.5 | 269.7 | 6.4 | 133.4 | 349.3 | 12 | 31.8 |
250 | 10 | 508 | 254.5 | 63.5 | 342.9 | 273 | 18.5 | 323.8 | 6.4 | 152.4 | 431.8 | 16 | 35.1 |
300 | 12 | 558.8 | 304.8 | 66.6 | 400.1 | 323.8 | 19 | 381 | 6.4 | 155.4 | 489 | 20 | 35.1 |
350 | 14 | 603.3 | 336.6 | 69.9 | 431.8 | 355.6 | 19 | 412.7 | 6.4 | 165.1 | 527.1 | 20 | 38.1 |
400 | 16 | 685.8 | 387.4 | 76.2 | 495.3 | 406.4 | 19 | 469.9 | 6.4 | 177.8 | 603.3 | 20 | 41.1 |
450 | 18 | 743 | 438.2 | 82.6 | 546.1 | 457.2 | 19 | 533.4 | 6.4 | 184.2 | 654.1 | 20 | 44.5 |
500 | 20 | 812.8 | 489 | 88.9 | 609.6 | 508 | 19 | 584.2 | 6.4 | 190.5 | 723.9 | 24 | 44.5 |
600 | 24 | 939.8 | 590.6 | 101.6 | 717.6 | 609.6 | 19 | 692.1 | 6.4 | 203.2 | 838.2 | 24 | 50.8 |
Applications
Severe Service Mandate:
(1)Hydrogen service pipelines (ASME B31.12 Class 2).
(2)High-cycle fatigue zones (e.g., compressor pulsation dampeners).
Critical Joints:
(1)API 614 lubricating oil systems.
(2)Nuclear Class 1 piping (ASME III NB/NC-3600).
Characteristics
Tapered Hub Geometry:
(1)Hub taper angle: 7° (B16.5 Fig. 8).
(2)Bore match requirement: ±0.8mm vs. pipe (Para. 6.4.3).
Pressure-Temperature Advantage:
(1)No derating for cyclic loads.
(2)Full Class rating up to 538°C (Table 2-2.1).
Nominal Size | Outer Diameter | Inner Diameter | Flange Ring Height | Hub Diameter at Base | Weld End OD | Flange wall thickness | Sealing Face Diameter | Sealing Face Height | Flange Overall Height | Central circle diameter | Number of Bolt Holes | Bolt Hole Diameter | |
DN | NPS | A | B | C | F | E | G | D | J | I | |||
15 | 1/2 | 95.3 | 15.7 | 14.2 | 38.1 | 21.3 | 5.6 | 35 | 6.4 | 52.3 | 66.5 | 4 | 15.7 |
20 | 3/4 | 117.3 | 20.8 | 15.7 | 47.8 | 26.7 | 5.9 | 42.9 | 6.4 | 57.2 | 82.6 | 4 | 19.1 |
25 | 1 | 124 | 26.7 | 17.5 | 53.8 | 33.5 | 6.8 | 50.8 | 6.4 | 62 | 88.9 | 4 | 19.1 |
32 | 1-1/4 | 133.4 | 35.1 | 20.6 | 63.5 | 42.2 | 7.1 | 63.5 | 6.4 | 66.6 | 98.6 | 4 | 19.1 |
40 | 1-1/2 | 155.4 | 40.9 | 22.4 | 69.9 | 48.3 | 7.4 | 73.2 | 6.4 | 69.9 | 114.3 | 4 | 22.4 |
50 | 2 | 165.1 | 52.6 | 25.4 | 84.1 | 60.5 | 7.9 | 91.9 | 6.4 | 73.2 | 127 | 8 | 19.1 |
65 | 2-1/2 | 190.5 | 62.7 | 28.4 | 100.1 | 73.2 | 10.5 | 104.6 | 6.4 | 79.3 | 149.4 | 8 | 22.4 |
80 | 3 | 209.6 | 78 | 31.8 | 117.3 | 88.9 | 10.9 | 127 | 6.4 | 82.6 | 168.1 | 8 | 22.4 |
90 | 3-1/2 | 228.6 | 90.2 | 35.1 | 133.4 | 101.6 | 11.4 | 139.7 | 6.4 | 85.9 | 184.2 | 8 | 25.4 |
100 | 4 | 273.1 | 102.4 | 38.1 | 152.4 | 114.3 | 11.9 | 157.2 | 6.4 | 101.6 | 215.9 | 8 | 25.4 |
125 | 5 | 330.2 | 128.3 | 44.5 | 189 | 141.2 | 12.9 | 185.7 | 6.4 | 114.3 | 266.7 | 8 | 28.4 |
150 | 6 | 355.6 | 154.2 | 47.8 | 222.3 | 168.4 | 14.2 | 215.9 | 6.4 | 117.3 | 292.1 | 12 | 28.4 |
200 | 8 | 419.1 | 202.7 | 55.6 | 273.1 | 219.2 | 16.5 | 269.7 | 6.4 | 133.4 | 349.3 | 12 | 31.8 |
250 | 10 | 508 | 254.5 | 63.5 | 342.9 | 273 | 18.5 | 323.8 | 6.4 | 152.4 | 431.8 | 16 | 35.1 |
300 | 12 | 558.8 | 304.8 | 66.6 | 400.1 | 323.8 | 19 | 381 | 6.4 | 155.4 | 489 | 20 | 35.1 |
350 | 14 | 603.3 | 336.6 | 69.9 | 431.8 | 355.6 | 19 | 412.7 | 6.4 | 165.1 | 527.1 | 20 | 38.1 |
400 | 16 | 685.8 | 387.4 | 76.2 | 495.3 | 406.4 | 19 | 469.9 | 6.4 | 177.8 | 603.3 | 20 | 41.1 |
450 | 18 | 743 | 438.2 | 82.6 | 546.1 | 457.2 | 19 | 533.4 | 6.4 | 184.2 | 654.1 | 20 | 44.5 |
500 | 20 | 812.8 | 489 | 88.9 | 609.6 | 508 | 19 | 584.2 | 6.4 | 190.5 | 723.9 | 24 | 44.5 |
600 | 24 | 939.8 | 590.6 | 101.6 | 717.6 | 609.6 | 19 | 692.1 | 6.4 | 203.2 | 838.2 | 24 | 50.8 |
Applications
Severe Service Mandate:
(1)Hydrogen service pipelines (ASME B31.12 Class 2).
(2)High-cycle fatigue zones (e.g., compressor pulsation dampeners).
Critical Joints:
(1)API 614 lubricating oil systems.
(2)Nuclear Class 1 piping (ASME III NB/NC-3600).
Characteristics
Tapered Hub Geometry:
(1)Hub taper angle: 7° (B16.5 Fig. 8).
(2)Bore match requirement: ±0.8mm vs. pipe (Para. 6.4.3).
Pressure-Temperature Advantage:
(1)No derating for cyclic loads.
(2)Full Class rating up to 538°C (Table 2-2.1).