| Availability: | |
|---|---|
| Quantity: | |
Non-standard Flange
SDFL
This line of stainless steel flanges is manufactured by Shangdian Flange Pipe Fittings Co., Ltd., with forging and push-forming production technology. The product portfolio covers a wide range of flange types, material grades and pressure ratings, and complies with multiple international industry standards. The factory supports non-standard customization and bulk full-container export, serving industrial clients and engineering contractors across petrochemical, pharmaceutical, shipbuilding and water treatment sectors.
The product range covers multiple common flange structures to fit different pipeline connection requirements. Clients can select appropriate types based on their project design and working conditions. All standard variants are produced in line with corresponding international dimensional and tolerance requirements, to ensure interchangeability with matching pipeline components.
For projects with special design requirements, the factory provides customized production services. Customization covers dimensional adjustment, special sealing surface processing, and non-conventional material matching, to adapt to unique pipeline layouts and working conditions. The maximum customizable outer diameter reaches 6000mm, covering most large-scale pipeline project demands. Custom drawings can be submitted for evaluation and quotation.
The flanges can be produced with various metal materials, including austenitic stainless steel, carbon steel, duplex stainless steel, line pipe steel, nickel alloy and Cr-Mo alloy, to adapt to different pressure, temperature and corrosion resistance requirements. Each material grade follows corresponding material standard specifications to ensure consistent mechanical properties and chemical composition.
Production follows multiple mainstream international flange standards, to meet the design specifications of projects in different regions. Standard compliance covers dimensional tolerance, pressure rating and material testing requirements, supporting direct use in engineering projects that follow corresponding standard systems.
LANGE TYPE | PLATE FLANGE、WELDED NECK FLANGE、BLIND FLANGE、THREADERD FLANGE、 SLIDE FLANGE、SOCKET WELDING FLANGE、DISINFECTION POTT FLANGE、FLE XIBLE JOINT FLANGE、TUBE SHEET、 LARGE DIAMETER FLANGE、PRIESS FLANG E、 PRESSURE VESSEL FLANGE、LAP FLANGE、BUTTERFLYVALVE FLANGE. |
IPE FITTING IMENSIONS | MAXIMUM OUTER DIAMETER: 6000 |
RESURE | 150 #-2500 #, PN0.6-PN400, 5k-40k |
EALING SURFACE | RF,FF,RTJ,GROOVE,CUSTOMIZABLE |
PECIFICATION | GOST 12820-80 / ANSI B16.5 / EN1092 / BS4504 / JIS B2220-2012 / DIDN/ AMSE B16.5 / UNI-MULTIPLE STANDARDS COMPLIANCE! |
ALL THICKNESS ATERIAL URFACE TREATMENT | SCH5S、SCH10S、SCH10、SCH40S、SCH20、SCH30、SCH40、SCH60、 SCH80、SCH160 |
STAINLESS STEEL: A182F304/304L、A182 F316/316L、A182F321、A182F310S、 A182F347H、A182F316T1、317/317L、904L、1.4301、1.4307, 1.4401、1.44571、 1.4541、254MO。 CARBON STEEL: A105、A350LF2、S235JR、S275JR、ST37、ST45.8、A42CP、 A48CP、E24、A515 GR60、A515 GR70。 | |
DUPLEX STAINLESS STEEL:UNS31803、SAF2205、UNS32205、UNS31500、UN S32750、UNS32760、1.4462、1.4410、1.4501。 LINE PIPE STEEL: A694 F42、A694F52、A694 F60、A694 F65、A694F70、A694F80。 | |
NICKEL ALLOY: INCONEL600、 INCONEL625、 INCONEL690、INCOLOY800O、INCO LOY825、INCOLOY800H、C22、C-276、MONEL400、ALLOY200。 CR-MO ALLOY: A182F11、A182F5、A182F22、A182F91、A182F9、16MO3、15CR MO。 | |
WIDELY USED IN THE PETROCHEMICAL INDUSTRY, PHARMACEUTICAL INDUSTRRY, WASTE GAS SYSTEM, POWER PLANTS, SHIPBUILDING, WATER TREATMENT, AND SO ON. | ANSI B16.5 Class 300 FLANGE |
ANSI B16.5 Class 300 FLANGE dimensional table:
Nom. Pipe Size | O | T | R | x | No./Dia. of Holes | Bolt Circle Dia | L2 | H | B2 | L | B | L3 | B3 | D | c | Thr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.56 | 1.38 | 1.5. | 4-0.62 | 2.62 | 2.06 | 0.84 | 0.62 | 0.88 | 0.88 | 0.12 | 0.88 | 0.90 | 0.38 | 0.93 | 0.62 |
3/4 | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 2.25 | 1.05 | 0.82 | 1.00 | 1.09 | 0.12 | 1.00 | 1.11 | 0.44 | 1.14 | 0.62 |
1 | 4.88 | 0.69 | 2.00 | 2.12 | 4-0.75 | 3.50 | 2.44 | 1.32 | 1.05 | 1.06 | 1.36 | 0.12 | 1.06 | 1.38 | 0.50 | 1.41 | 0.69 |
1-1/4 | 5.25 | 0.75 | 2.50 | 2.50 | 4-0.75 | 3.88 | 2.56 | 1.66 | 1.38 | 1.06 | 1.70 | 0.19 | 1.06 | 1.72 | 0.56 | 1.75 | 0.81 |
1-1/2 | 6.12 | 0.81 | 2.88 | 2.75 | 4-0.88 | 4.50 | 2.69 | 1.90 | 1.61 | 1.19 | 1.95 | 0.25 | 1.19 | 1.97 | 0.62 | 1.99 | 0.88 |
2 | 6.50 | 0.88 | 3.62 | 3.31 | 8-0.75 | 5.00 | 2.75 | 2.38 | 2.07 | 1.31 | 2.44 | 0.31 | 1.31 | 2.46 | 0.69 | 2.50 | 1.12 |
2-1/2 | 7.50 | 1.00 | 4.12 | 3.94 | 8-0.88 | 5.88 | 3.00 | 2.88 | 2.47 | 1.50 | 2.94 | 0.31 | 1.50 | 2.97 | 0.75 | 3.00 | 1.25 |
3 | 8.25 | 1.12 | 5.00 | 4.62 | 8-0.88 | 6.62 | 3.12 | 3.50 | 3.07 | 1.69 | 3.57 | 0.38 | 1.69 | 3.60 | 0.81 | 3.63 | 1.25 |
3-1/2 | 9.00 | 1.19 | 5.50 | 5.25 | 8-0.88 | 7.25 | 3.19 | 4.00 | 3.55 | 1.75 | 4.07 | 0.38 | 1.75 | 4.10 | / | 4.13 | 1.44 |
4 | 10.00 | 1.25 | 6.19 | 5.75 | 8-0.88 | 7.88 | 3.38 | 4.50 | 4.03 | 1.88 | 4.57 | 0.44 | 1.88 | 4.60 | / | 4.63 | 1.44 |
5 | 11.00 | 1.38 | 7.31 | 7.00 | 8-0.88 | 9.25 | 3.88 | 5.56 | 5.05 | 2.00 | 5.66 | 0.44 | 2.00 | 5.69 | I | 5.69 | 1.69 |
6 | 12.50 | 1.44 | 8.50 | 8.12 | 12-0.88 | 10.62 | 3.88 | 6.63 | 6.07 | 2.06 | 6.72 | 0.50 | 2.06 | 6.75 | I | 6.75 | 1.81 |
8 | 15.00 | 1.62 | 10.62 | 10.25 | 12-1.00 | 13.00 | 4.38 | 8.63 | 7.98 | 2.44 | 8.72 | 0.50 | 2.44 | 8.75 | } | 8.75 | 2.00 |
10 | 17.50 | 1.88 | 12.75 | 12.62 | 16-1.12 | 15.25 | 4.62 | 10.75 | 10.02 | 2.62 | 10.88 | 0.50 | 3.75 | 10.92 | I | 10.88 | 2.19 |
12 | 20.50 | 2.00 | 15.00 | 14.75 | 16-1 25 | 17.75 | 5.12 | 12.75 | 12.00 | 2.88 | 12.88 | 0.50 | 4.00 | 12.92 | / | 12.94 | 2.38 |
14 | 23.00 | 2.12 | 16.25 | 16.75 | 20-1.25 | 20.25 | 5.62 | 14.00 | 13.25 | 3.00 | 14.14 | 0.50 | 4.38 | 14.18 | I | 14.19 | 2.50 |
16 | 25.50 | 2.25 | 18.50 | 19.00 | 20-1.38 | 22.50 | 5.75 | 16.00 | 15.25 | 3.25 | 16.16 | 0.50 | 4.75 | 16.19 | / | 16.19 | 2.69 |
18 | 28.00 | 2.38 | 21.00 | 21.00 | 24-1.38 | 24.75 | 6.25 | 18.00 | 17.25 | 3.50 | 18.18 | 0.50 | 5.12 | 18.20 | } | 18.19 | 2.75 |
20 | 30.50 | 2.50 | 23.00 | 23.12 | 24-1.38 | 27.00 | 6.38 | 20.00 | 19.25 | 3.75 | 20.20 | 0.50 | 5.50 | 20.25 | I | 20.19 | 2.88 |
22 | 33.00 | 2.63 | 25.25 | 25.25 | 24-1.63 | 29.25 | 6.50 | 22.00 | 21.25 | 4.00 | 22.22 | 0.50 | 5.75 | 22.25 | I | 22.19 | 3.13 |
24 | 36.00 | 2.75 | 27.25 | 27.62 | 24-1.62 | 32.00 | 6.62 | 24.00 | 23.25 | 4.19 | 24.25 | 0.50 | 6.00 | 24.25 | / | 24.19 | 3.25 |
The flanges are produced through forging and push-forming processes. Forging improves the density and mechanical properties of the metal material, enabling the products to adapt to high-pressure and high-temperature working conditions. Push-forming technology is applied for matching pipe fittings, ensuring consistent dimensional accuracy with flange products and reducing installation mismatch risks.
Each batch of products goes through multiple inspection procedures before delivery, including dimensional tolerance check, material composition analysis and surface quality inspection. Inspection records can be provided upon request for batch orders, to support clients’ incoming quality control and project acceptance work.
These flanges are applied in pipeline systems across multiple industries, including petrochemical production, pharmaceutical manufacturing, waste gas treatment systems, power plants, shipbuilding and municipal water treatment. Different material grades and pressure ratings can be selected based on the medium properties and working pressure of specific pipeline systems.
The factory supplies flanges together with matching pipe fittings as an integrated solution, including 45° and 90° elbows, tees, reducers, caps, bends, crosses and stub ends. This one-stop supply mode reduces the number of suppliers for commercial procurement, and helps clients save communication cost and delivery coordination time.
Production complies with GOST 12820-80, ANSI B16.5, EN1092, BS4504, JIS B2220-2012, DIN/ASME B16.5 and UNI standards. Clients can specify the required standard when placing orders.
The maximum producible outer diameter for non-standard flanges reaches 6000mm. Custom drawings can be submitted for evaluation and quotation.
Yes, we provide flanges and a full range of matching pipe fittings within one order. This integrated supply solution simplifies procurement procedures for business buyers.
Available pressure ratings cover 150# to 2500#, PN0.6 to PN400, and 5k to 40k, to adapt to different pipeline working pressure requirements.