Availability: | |
---|---|
Quantity: | |
TS
SDFL
Nominal Size | Outside Diameter | Structural Dimensions | |
DN | D | M | C |
15 | 21.3 | 25 | 25 |
20 | 26.9 | 29 | 29 |
25 | 33.7 | 38 | 38 |
32 | 42.4 | 48 | 48 |
40 | 48.3 | 57 | 57 |
50 | 60.3 | 64 | 64 |
65 | 73 | 76 | 76 |
80 | 88.9 | 86 | 86 |
90 | 101.6 | 95 | 95 |
100 | 114.3 | 105 | 105 |
125 | 141.3 | 124 | 124 |
150 | 168.3 | 143 | 143 |
200 | 219.1 | 178 | 178 |
250 | 273 | 216 | 216 |
300 | 323.9 | 254 | 254 |
350 | 355.6 | 279 | 279 |
400 | 406.4 | 305 | 305 |
450 | 457 | 343 | 343 |
500 | 508 | 381 | 381 |
550 | 559 | 419 | 419 |
600 | 610 | 432 | 432 |
650 | 660 | 495 | 495 |
700 | 711 | 521 | 521 |
750 | 762 | 559 | 559 |
800 | 813 | 597 | 597 |
850 | 864 | 635 | 635 |
900 | 914 | 673 | 673 |
950 | 965 | 711 | 711 |
1000 | 1016 | 749 | 749 |
1050 | 1067 | 711 | 762 |
1100 | 1118 | 762 | 813 |
1150 | 1168 | 800 | 851 |
1200 | 1219 | 838 | 889 |
1300 | 1321 | 908 | 978 |
1400 | 1422 | 978 | 1054 |
1500 | 1524 | 1054 | 1118 |
Application Scenarios:
Chemical reaction system:Catalyst injection branching (T-tee) to prevent turbulent maldistribution
Nuclear power cooling circuit:Safety water injection (forged nuclear tee), thermal shock resistant
Data center liquid cooling:Coolant distribution (copper alloy tee), precision flow control
Key Features:
shunt stability:Branch reinforcement thickness=0.3×main wall (water hammer resistance)
flow field optimization:Y-tee reduces ΔP by 55% vs T-tee at DN150 PN16
non-destructive testing:100% PAUT detects Ø0.5mm flaws
Custom Solution: Share P/T/media → Get reinforcement design!
Nominal Size | Outside Diameter | Structural Dimensions | |
DN | D | M | C |
15 | 21.3 | 25 | 25 |
20 | 26.9 | 29 | 29 |
25 | 33.7 | 38 | 38 |
32 | 42.4 | 48 | 48 |
40 | 48.3 | 57 | 57 |
50 | 60.3 | 64 | 64 |
65 | 73 | 76 | 76 |
80 | 88.9 | 86 | 86 |
90 | 101.6 | 95 | 95 |
100 | 114.3 | 105 | 105 |
125 | 141.3 | 124 | 124 |
150 | 168.3 | 143 | 143 |
200 | 219.1 | 178 | 178 |
250 | 273 | 216 | 216 |
300 | 323.9 | 254 | 254 |
350 | 355.6 | 279 | 279 |
400 | 406.4 | 305 | 305 |
450 | 457 | 343 | 343 |
500 | 508 | 381 | 381 |
550 | 559 | 419 | 419 |
600 | 610 | 432 | 432 |
650 | 660 | 495 | 495 |
700 | 711 | 521 | 521 |
750 | 762 | 559 | 559 |
800 | 813 | 597 | 597 |
850 | 864 | 635 | 635 |
900 | 914 | 673 | 673 |
950 | 965 | 711 | 711 |
1000 | 1016 | 749 | 749 |
1050 | 1067 | 711 | 762 |
1100 | 1118 | 762 | 813 |
1150 | 1168 | 800 | 851 |
1200 | 1219 | 838 | 889 |
1300 | 1321 | 908 | 978 |
1400 | 1422 | 978 | 1054 |
1500 | 1524 | 1054 | 1118 |
Application Scenarios:
Chemical reaction system:Catalyst injection branching (T-tee) to prevent turbulent maldistribution
Nuclear power cooling circuit:Safety water injection (forged nuclear tee), thermal shock resistant
Data center liquid cooling:Coolant distribution (copper alloy tee), precision flow control
Key Features:
shunt stability:Branch reinforcement thickness=0.3×main wall (water hammer resistance)
flow field optimization:Y-tee reduces ΔP by 55% vs T-tee at DN150 PN16
non-destructive testing:100% PAUT detects Ø0.5mm flaws
Custom Solution: Share P/T/media → Get reinforcement design!