Availability: | |
---|---|
Quantity: | |
90EL
SDFL
Nominal Size | Outside Diameter | Center-to-End Dimension |
DN | D | A |
15 | 21.3 | 38 |
20 | 26.9 | 38 |
25 | 33.7 | 38 |
32 | 42.4 | 48 |
40 | 48.3 | 57 |
50 | 60.3 | 76 |
65 | 73 | 95 |
80 | 88.9 | 114 |
100 | 114.3 | 152 |
125 | 141.3 | 190 |
150 | 168.3 | 229 |
200 | 219.1 | 305 |
250 | 273 | 381 |
300 | 323.9 | 457 |
350 | 355.6 | 533 |
400 | 406.4 | 610 |
450 | 457 | 686 |
500 | 508 | 762 |
550 | 559 | 838 |
600 | 610 | 914 |
650 | 660 | 991 |
700 | 711 | 1067 |
750 | 762 | 1143 |
800 | 813 | 1219 |
850 | 864 | 1295 |
900 | 914 | 1372 |
950 | 965 | 1448 |
1000 | 1016 | 1524 |
1050 | 1067 | 1600 |
1100 | 1118 | 1676 |
1150 | 1168 | 1753 |
1200 | 1219 | 1829 |
1300 | 1321 | 1981 |
1400 | 1422 | 2134 |
1500 | 1524 | 2286 |
Application Scenarios:
petrochemical pipeline:High-temperature oil redirection (e.g., vacuum column outlet) to prevent turbulent coking
Pharmaceutical cleaning system:Sterile fluid redirection (EP Ra≤0.4μm) with zero dead zones
Ship engine room:Fuel line redirection in tight engine rooms (D≤100mm), vibration-resistant
Key Features:
steering efficiency:CFD-optimized curvature: R=1.5D reduces ΔP to 0.2 per diameter
Wear-resistant design:Tungsten carbide overlay on extrados (≥65 HRC), 5x lifespan increase
Installation economy:Prefab elbows save 40% labor vs field bending for DN>200mm
Custom Solution: Share P/velocity/media → Optimize bend radius!
Nominal Size | Outside Diameter | Center-to-End Dimension |
DN | D | A |
15 | 21.3 | 38 |
20 | 26.9 | 38 |
25 | 33.7 | 38 |
32 | 42.4 | 48 |
40 | 48.3 | 57 |
50 | 60.3 | 76 |
65 | 73 | 95 |
80 | 88.9 | 114 |
100 | 114.3 | 152 |
125 | 141.3 | 190 |
150 | 168.3 | 229 |
200 | 219.1 | 305 |
250 | 273 | 381 |
300 | 323.9 | 457 |
350 | 355.6 | 533 |
400 | 406.4 | 610 |
450 | 457 | 686 |
500 | 508 | 762 |
550 | 559 | 838 |
600 | 610 | 914 |
650 | 660 | 991 |
700 | 711 | 1067 |
750 | 762 | 1143 |
800 | 813 | 1219 |
850 | 864 | 1295 |
900 | 914 | 1372 |
950 | 965 | 1448 |
1000 | 1016 | 1524 |
1050 | 1067 | 1600 |
1100 | 1118 | 1676 |
1150 | 1168 | 1753 |
1200 | 1219 | 1829 |
1300 | 1321 | 1981 |
1400 | 1422 | 2134 |
1500 | 1524 | 2286 |
Application Scenarios:
petrochemical pipeline:High-temperature oil redirection (e.g., vacuum column outlet) to prevent turbulent coking
Pharmaceutical cleaning system:Sterile fluid redirection (EP Ra≤0.4μm) with zero dead zones
Ship engine room:Fuel line redirection in tight engine rooms (D≤100mm), vibration-resistant
Key Features:
steering efficiency:CFD-optimized curvature: R=1.5D reduces ΔP to 0.2 per diameter
Wear-resistant design:Tungsten carbide overlay on extrados (≥65 HRC), 5x lifespan increase
Installation economy:Prefab elbows save 40% labor vs field bending for DN>200mm
Custom Solution: Share P/velocity/media → Optimize bend radius!